C Division
JerseysOrange or White PPG9
Home RinkCanton Ice House SHG0
Record4-12-5 Power Play %100%
Avg G/Game1.7 Penalty Kill %0%
Avg GA/Game3.0 Most Common PenaltyRoughing


Games

Click result to see gamesheet (* = forfeit)

Games Played: 21  |   Bye Weeks: 7  |   Forfeits: 1

Date Rink Time Results
17-Sep Metropolis 8:50 PM HOME  vs.  Crush WIN (5-4)

CrushStorm 1

24-Sep Metropolis 5:20 PM AWAY  vs.  Chaos LOSS (1-5)

Storm 1Chaos

08-Oct Bedford L 9:00 PM AWAY  vs.  ECW C TIE (3-3)

Storm 1ECW C

15-Oct Metropolis 5:20 PM HOME  vs.  Randolph LOSS (2-3)

RandolphStorm 1

29-Oct Westboro B 8:10 PM AWAY  vs.  TBA LOSS (1-3)

Storm 1TBA

05-Nov Metropolis 7:40 PM HOME  vs.  RI Raptors LOSS (0-3)

RI RaptorsStorm 1

12-Nov Nobles 11:00 AM HOME  vs.  Radioactive LOSS (1-4)

RadioactiveStorm 1

19-Nov Metropolis 5:20 PM AWAY  vs.  Northern Lights WIN (2-0)

Storm 1Northern Lights

26-Nov Bedford L 6:40 PM AWAY  vs.  Arctic Foxes WIN (6-3)

Storm 1Arctic Foxes

03-Dec Metropolis 5:20 PM HOME  vs.  Pirates LOSS (0-1)

PiratesStorm 1

10-Dec Bedford U 7:30 PM AWAY  vs.  Ravens LOSS (1-5)

Storm 1Ravens

17-Dec Westboro C 8:20 PM HOME  vs.  Worcester Sirens LOSS (1-3)

Worcester SirensStorm 1

07-Jan Metropolis 8:50 PM AWAY  vs.  Ice Sharks C CANCELLED

Storm 1Ice Sharks C

14-Jan Middlesex 5:20 PM HOME  vs.  ECW C TIE (3-3)

ECW CStorm 1

21-Jan Westboro C 8:20 PM AWAY  vs.  Nighthawks Blue LOSS (1-5)

Storm 1Nighthawks Blue

28-Jan Bedford U 8:40 PM HOME  vs.  Phantoms TIE (3-3)

PhantomsStorm 1

04-Feb Bedford U 7:30 PM AWAY  vs.  Ravens LOSS (1-6)

Storm 1Ravens

18-Feb Metropolis 7:40 PM AWAY  vs.  Northern Lights WIN (2-1)

Storm 1Northern Lights

25-Feb Nobles 11:00 AM HOME  vs.  Chaos LOSS (1-4)

ChaosStorm 1

10-Mar Bedford U 6:00 PM AWAY  vs.  Sting TBD

Storm 1Sting

17-Mar Metropolis 5:20 PM HOME  vs.  Crush LOSS (1-3)

CrushStorm 1

24-Mar Metropolis 5:20 PM HOME  vs.  Pirates TIE (1-1)

PiratesStorm 1

Penalties

Click on date to see gamesheet

#Penalties: 13  |   PIM: 26  |   Avg #Pen/Game: 0.6

Date Player # Penalty Min Per Off On Opponent
29-Oct DIGENIS 24 Tripping 2 1 933 733 TBA
05-Nov GARDNER 29 Interference 2 3 455 406 RI Raptors
19-Nov DIGENIS 24 Tripping 2 2 625 425 Northern Lights
26-Nov DIGIOVANNI 61 Roughing 2 3 1004 847 Arctic Foxes
26-Nov WILSON 34 Hooking 2 3 633 623 Arctic Foxes
26-Nov DIGIOVANNI 61 Roughing 2 3 334 134 Arctic Foxes
28-Jan DIGENIS 24 2 0 0 0 Phantoms
04-Feb ANDRUSIN 6 Tripping 2 1 751 551 Ravens
18-Feb SUB Slashing 2 2 620 420 See gamesheet
18-Feb DIGIOVANNI 61 Roughing 2 2 511 311 Northern Lights
18-Feb DIGIOVANNI 61 Roughing 2 3 406 206 Northern Lights
17-Mar ANDRUSIN 6 Hooking 2 3 533 501 Crush
24-Mar SUB Checking 2 2 36 1036 See gamesheet

#Penalties Drawn: 9  |   Avg #Drawn/Game: 0.4



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2023-24 C 13 21 4 12 5 36 63 -27 13 0.6 1.7 3 0.6
2022-23 C 19 23 8 12 3 52 73 -21 8 0.3 2.3 3.2 0.8
2021-22 C 12 24 5 17 2 61 103 -42 16 0.7 2.5 4.3 0.5
2020-21 C 2 2 1 1 0 3 2 1 0 0 1.5 1 1
2019-20 C 22 19 10 7 2 43 42 1 11 0.6 2.3 2.2 1.2
2018-19 C1 13 20 5 12 3 35 58 -23 14 0.7 1.8 2.9 0.7
2017-18 C1 2 23 1 22 0 24 105 -81 12 0.5 1 4.6 0.1
2016-17 C1 1 23 0 22 1 11 109 -98 10 0.4 0.5 4.7 0
2015-16 C1 6 24 2 20 2 14 94 -80 9 0.4 0.6 3.9 0.3
2014-15 C1 13 23 5 15 3 31 73 -42 16 0.7 1.3 3.2 0.6
2013-14 C1 8 25 3 20 2 27 79 -52 19 0.8 1.1 3.2 0.3
2012-13 C1 0 25 0 25 0 25 120 -95 9 0.4 1 4.8 0
2011-12 C1 20 24 8 12 4 41 48 -7 31 1.3 1.7 2 0.8
2010-11 C1 20 25 8 13 4 38 52 -14 41 1.6 1.5 2.1 0.8
2009-10 C 12 22 4 14 4 29 67 -38 41 1.9 1.3 3 0.5
2008-09 C 17 25 7 15 3 25 52 -27 0 0 1 2.1 0.7
2007-08 C 11 21 3 13 5 34 68 -34 49 2.3 1.6 3.2 0.5
2006-07 C 14 23 5 14 4 30 62 -32 43 1.9 1.3 2.7 0.6
2005-06 C 6 24 1 18 4 21 92 -71 28 1.2 0.9 3.8 0.3
2004-05 C 16 21 5 10 6 24 34 -10 32 1.5 1.1 1.6 0.8
2003-04 C 19 24 7 12 5 42 39 3 34 1.4 1.8 1.6 0.8
2002-03 C 19 23 7 11 5 39 57 -18 36 1.6 1.7 2.5 0.8
TOTALS 252 463 95 305 62 649 1429 -780 459

Roster

Click on a name to see player page
Note: stats from 2017-20 have not yet been entered

Jersey Name GP G A Pts #Pen
BUONOPANE, Stephanie 4 2 0 2 0
DENNING, Rebecca 0 0 0 0 0
ADAMS, Stacy 13 1 0 1 2
DIGIOVANNI SECATORE, Cristina 5 0 0 0 0
3 PAICOS, Stacey 1 0 0 0 0
4 CONNOLLY, Kelly 7 2 2 4 0
6 ANDRUSIN, Kathie 20 7 4 11 2
7 JOHNSENBERG, Maria 7 1 1 2 0
C 9 DAVIS, Shakti 16 0 2 2 0
10 BERANGER, Caitlin 7 2 1 3 0
13 RICHARDS, Anne 15 2 1 3 0
18 NAGANO, Junko 16 0 2 2 0
C 19 CHEEVERS, Marian 18 1 3 4 0
20 RILEY, Nina 18 1 0 1 0
23 DAWSON, Tia 19 8 2 10 0
C 24 DIGENIS, Nicole 16 1 2 3 3
29 GARDNER, Katie 5 1 0 1 1
30 CANAVAN, Nora 3 0 1 1 0
34 WILSON, Emily 17 2 1 3 1
G 35 BERNHARD, Nicholas 19 0 1 1 0
61 DIGIOVANNI, Giulia 10 3 1 4 4

Goal Trends